Women's Austrian Sweater/Jacket Size Chart | ||||
RWS | Suggested Body Measurements | Base Lengths (can be adjusted) | ||
Size | Chest | Shoulders | Front Body Length (from HPS to hem) | Sleeve Length (from shoulder cap to wrist) |
0 | 32 1/2" | 16" | 29.5" | 21 7/8" |
2 | 33 1/2" | 16" | 29 3/4" | 22 1/8" |
4 | 34 1/2" | 16 1/4" | 30" | 22 3/8" |
6 | 35 3/4" | 16 1/2" | 30 1/4" | 22 5/8" |
8 | 37" | 16 3/4" | 30 1/2" | 22 7/8" |
10 | 38 1/4" | 16 3/4" | 30 3/4" | 23 1/8" |
12 | 39 3/4" | 17 1/4" | 31 1/8" | 23 3/8" |
14 | 41 1/4" | 17 1/2" | 31 1/2" | 23 3/4" |
16 | 42 1/4" | 17 7/8" | 31 7/8" | 24" |
18 | 44 1/4" | 18 3/8" | 32 3/8" | 24 3/8" |
20 | 45 1/4" | 18 1/2" | 32 7/8" | 24 3/4" |
22 | 47 1/4" | 19" | 33 1/4" | 25 1/8" |
24 | 49 1/4" | 19 1/2" | 33 7/8" | 25 1/2" |
26 | 51 3/4" | 20" | 34 3/8" | 25 7/8" |
28 | 54 1/2" | 21" | 34 7/8" | 26 1/4" |
Note on Fit & Ease: The 'ease' is the difference between your body and the garment. This product has about a 3 1/2" ease in the chest and a 1" ease in the shoulders, meaning if you have a 37" chest, the jacket will have a 40 1/2" chest measurement, the 3 1/2" difference being the ease for a comfortable fit, not trim and not loose. Ease increases slightly for larger sizes. Therefore you can order your 'true' size. The sleeve and body lengths shown are standard, but can be adjusted per request. |
||||