| Petite Size Chart | |||
| RWS | Jacket Lengths | ||
| Size | Sleeve | Shoulders | Front |
| P0 | 20.5 | 15.75 | 31 |
| P2 | 21 | 15.75 | 31.5 |
| P4 | 21.4 | 16 | 31.5 |
| P6 | 22 | 16.5 | 32 |
| P8 | 22 | 17 | 32.5 |
| P10 | 22.5 | 17.5 | 33 |
| P12 | 23 | 17.75 | 33.25 |
| Standard Size Chart | |||
| Size | Sleeve | Shoulders | Front |
| 0 | 23.5 | 15.75 | 38.5 |
| 2 | 24 | 15.75 | 39 |
| 4 | 24.5 | 16 | 39 |
| 6 | 25 | 16.5 | 39.5 |
| 8 | 25 | 17 | 40 |
| 10 | 25.5 | 17.5 | 40.5 |
| 12 | 26 | 17.75 | 40.75 |
