Call 860 748 4478 Mon - Fri 9 AM-8 PM EST
Call 860 748 4478 Mon - Fri 9 AM-8 PM EST
Nadya Size Chart | |||
RWS | Body Measurements | ||
Size | Chest | Shoulders | Sleeve Length |
2 | 35 | 16 3/4" | 22 3/4" |
4 | 37 | 17" | 23" |
6 | 38 | 17 1/4" | 23 1/4" |
8 | 39 | 17 1/2" | 23 1/2" |
10 | 41 | 17 3/4" | 23 3/4" |
12 | 43 | 18 1/4" | 24" |
Subscribe Today and Save $50! All products ship free from New Jersey! Check email for code.