Men's Boiled Wool Jacket/Sweater Size Chart | ||||
RWS | Suggested Body Measurements | Base Lengths (can be adjusted) | ||
Size | Chest | Shoulders | Front Body Length (from HPS to hem) | Sleeve Length (from shoulder cap to wrist) |
34/XXS | 34" | 17" | 26 3/8" | 23" |
36/XS | 36" | 17 1/2" | 27" | 23 1/2" |
38/S | 38" | 18" | 27 5/8" | 24" |
40/M | 40" | 18 1/2" | 28 1/4" | 24 3/8" |
42/L | 42" | 19" | 28 7/8" | 25" |
44/XL | 44" | 19 1/2" | 29 1/2" | 25 3/8" |
46/XXL | 46" | 20" | 30 1/8" | 26" |
48/3XL | 48" | 20 1/2" | 30 3/4" | 26 3/8" |
50/3XL | 50" | 21" | 31 3/8" | 26 7/8" |
52/3XL | 52" | 21 1/2" | 32" | 27 3/8" |
54/4XL | 54" | 22" | 32 5/8" | 27 7/8" |
56/4XL | 56" | 22 1/2" | 33 1/4" | 28 3/8" |
58/4XL | 58" | 23" | 33 7/8" | 28 7/8" |
60/5XL | 60" | 23 1/2" | 34 1/2" | 28 3/8" |
62/5XL | 62" | 24" | 35 1/8" | 29 7/8" |
Note on Fit & Ease: The 'ease' is the difference between your body and the garment. This product has about a 3 1/2" ease in the chest and a 1" ease in the shoulders, meaning if you have a 40" chest, the jacket will have a 43 1/2" chest measurement, the 3 1/2" difference being the ease for a comfortable fit, not trim and not loose. Ease increases slightly for larger sizes. Therefore you can order your 'true' size. The sleeve and body lengths shown are standard, but can be adjusted per request. |
||||