Joseph Size Chart

Coat & Body Measurements in ft' & in" (for cm scroll down) Jacket Length = distance from bottom of collar to hem & Sleeve Length = distance from shoulder seam to cuff.
 
Regular Sizes
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US34 EU44 5’6” 40” 34.4" 25.2" 45.4"
US36 EU46 5’7” 41” 35" 25.6" 46.7"
US38 EU48 5’9” 42” 35.6" 26" 48"
US40 EU50 5’10” 43” 36.2" 26.4" 49.2"
US42 EU52 5’11” 44” 36.8" 26.8" 50.7"
US44 EU54 6’ 46” 37.4" 27.2" 52.2"
US46 EU56 6’ 47” 37.8" 27.6" 53.7"
US48 EU58 6’1” 49” 38.2" 28" 55.2"
US50 EU60 6’2” 50.5” 38.6" 28.1" 56.7"
US52 EU62 6’3” 52" 39" 28.3" 58.2"
US54 EU64 6’4” 54" 39.4" 28.5" 59.7"
 
Long Sizes for Thinner Figures
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US34L EU88 5’9” 39” 36" 26" 45.4"
US36L EU90 5’10” 40” 36.6" 26.4" 46.7"
US38L EU94 5’11” 41.5” 37.2" 26.8" 48"
US40L EU98 6’ 43” 37.8" 27.2" 49.2"
US42L EU102 6’1” 45” 38.4" 27.6" 50.7"
US44L EU106 6’2” 47” 39" 28" 52.2"
US46L EU110 6’3” 48” 39.4" 28.3" 53.7"
US48L EU114 6’4” 49” 39.8" 28.7" 55.2"
Short Sizes for Stockier Figures
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US36S EU23 5’5” 38” 33.9" 24.8" 46.7"
US38S EU24 5’6” 39” 34.4" 25.2" 48"
US40S EU25 5’7” 41” 35" 25.6" 49.2"
US42S EU26 5”8.5” 42.5” 35.6" 26" 50.7"
US44S EU27 5’9” 44” 36.2" 26.4" 52.2"
US46S EU28 5’10” 46” 36.8" 26.8" 53.7"
US48S EU29 5”11” 47” 37.2" 27.2" 55.2"
US50S EU30 6’ 49” 37.6" 27.4" 56.7"
Measurements in cm
Regular Sizes
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US34 EU44 168 100 87.5 64 115.4
US36 EU46 171 104 89 65 118.6
US38 EU48 174 108 90.5 66 121.8
US40 EU50 177 112 92 67 125
US42 EU52 180 116 93.5 68 128.8
US44 EU54 182 120 95 69 132.6
US46 EU56 184 124 96 70 136.4
US48 EU58 186 128 97 71 140.2
US50 EU60 188 132 98 71.5 144
US52 EU62 190 134 99 72 147.8
US54 EU64 192 138 100 72.5 151.6
 
Long Sizes for Thinner Figures
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US34L EU88 175 98 91.5 66 115.4
US36L EU90 178 102 93 67 118.6
US38L EU94 181 106 94.5 68 121.8
US40L EU98 184 110 96 69 125
US42L EU102 187 114 97.5 70 128.8
US44L EU106 189 118 99 71 132.6
US46L EU110 191 122 100 72 136.4
US48L EU114 193 126 101 73 140.2
Short Sizes for Stockier Figures
RWS Rec'd Body Specs Coat Specs
Sizes Height Chest Length Sleeve Chest
US36S EU23 165 104 86 63 118.6
US38S EU24 168 108 87.5 64 121.8
US40S EU25 171 112 89 65 125
US42S EU26 174 116 90.5 66 128.8
US44S EU27 176 120 92 67 132.6
US46S EU28 178 124 93.5 68 136.4
US48S EU29 180 128 94.5 69 140.2
US50S EU30 182 132 95.5 69.5 144