Off the Shelf European Tailoring for Bespoke Fit

0

Your Cart is Empty

Braumeister Size Chart

Coat & Body Measurements in ft' & in" (for cm scroll down) Jacket Length = distance from bottom of collar to hem & Sleeve Length = distance from shoulder seam to cuff
 
Regular Sizes
RWS Body Specs Jacket Specs
Sizes Height Chest Length Sleeve
US36 EU44 5’6” 36” 27” 24”
US38 EU46 5’7” 38” 27.5” 24.5”
US40 EU48 5’9” 39” 28” 25”
US42 EU50 5’10” 41” 28.5” 25.5”
US44 EU52 5’11” 42.5” 29” 26”
US46 EU54 6’ 44” 29.5” 26.5”
US48 EU56 6’ 46” 30” 27”
US50 EU58 6’1” 47” 30.5” 27”
US52 EU60 6’2” 49” 31” 27.5”
US54 EU62 6’3” 50.5” 31” 28”
US56 EU64 6’4” 53" 31.5” 28.5”
 
Long Sizes for Thinner Figures
RWS Body Specs Jacket Specs
Sizes Height Chest Length Sleeve
US36L EU88 5’9” 35” 28.5” 25”
US38L EU90 5’10” 37” 29” 25”
US40L EU94 5’11” 39” 29” 26”
US42L EU98 6’ 40” 29.5” 26.5”
US44L EU102 6’1” 41.5” 30” 27”
US46L EU106 6’2” 43” 31” 27”
US48L EU110 6’3” 45” 31” 27.5”
US50L EU114 6’4” 47" 31.5” 28”
 
Short/Thick Sizes for Broad/Wide Figures
RWS Body Specs Jacket Specs
Sizes Height Chest Length Sleeve
US38S EU23 5’5” 38” 26.5” 23.5”
US40S EU24 5’6” 39” 27” 24.5”
US42S EU25 5’7” 41” 27” 25”
US44S EU26 5”8.5” 42.5” 27.5” 25”
US46S EU27 5’9” 44” 28.5” 25.5”
US48S EU28 5’10” 46” 29” 26”
US50S EU29 5”11” 47” 29” 26.5”
US52S EU30 6’ 49" 29.5” 27”
Measurements in cm
Regular Sizes
RWS Body Specs Jacket Specs
Sizes Height Chest Length Sleeve
US36 EU44 168 92 69 61
US38 EU46 171 96 70 62
US40 EU48 174 100 71 64
US42 EU50 177 104 72 65
US44 EU52 180 108 73 66
US46 EU54 182 112 75 67
US48 EU56 184 116 76 68
US50 EU58 186 120 77 69
US52 EU60 188 124 78 70
US54 EU62 190 128 79 71
US56 EU64 192 132 80 72
 
Long/Trim Sizes for Thin Figures
RWS Body Specs Jacket Specs
Sizes Height Chest Length Sleeve
US36L EU88 175 90 72 63
US38L EU90 178 94 73 64
US40L EU94 181 98 74 66
US42L EU98 184 102 75 67
US44L EU102 187 106 76 68
US46L EU106 189 110 78 69
US48L EU110 191 114 79 70
US50L EU114 193 118 80 71
 
Short/Thick Sizes for Broad/Wide Figures
RWS Body Specs Jacket Specs
Sizes Height Chest Length Sleeve
US38S EU23 165 96 67 60
US40S EU24 168 100 68 62
US42S EU25 171 104 69 63
US44S EU26 174 108 70 64
US46S EU27 176 112 72 65
US48S EU28 178 116 73 66
US50S EU29 180 120 74 67
US52S EU30 182 124 75 68