Off the Shelf European Tailoring for Bespoke Fit

0

Your Cart is Empty

Shiver No More Size Chart

Measurements in ft' & in".  Body Length = distance from bottom of collar to hem.  Sleeve Length = distance from shoulder cap to cuff
 
Regular Sizes
RWS Your Chest Coat Lengths
Sizes Body Sleeve
US36 XS 38” 46" 24”
US38 S 40" 47" 24.5”
US40 M 42" 47.5" 25”
US42 L 44" 48.5" 25.5”
US44 XL 46" 49" 26”
US46 XL 48" 50" 26.5”
US48 XXL 50" 51" 27”
US50 XXL 52 52" 27”
US52 3XL 54" 52.5" 27.5”
US54 3XL 56" 53" 28”
US56 4XL 58" 54" 28.5”
 
Long Sizes for Tall & Thin Figures
RWS Your Chest Coat Lengths
Sizes Body Sleeve
US36L XS  38" 47" 25”
US38L S 40" 48" 25”
US40L M 42" 49" 26”
US42L L 44" 50" 26.5”
US44L XL 46" 50.5" 27”
US46L XL 48" 51" 27”
US48L XXL 50" 52" 27.5”
US50L XXL 52" 53" 28”
 
Short Sizes for Stockier Figures
RWS Your Chest Coat Lengths
Sizes Body Sleeve
US38S S 40" 45.5" 24"
US40S M 42" 46.5" 24.5”
US42S L 44" 47" 25”
US44S XL 46" 48" 25”
US46S XL 48" 49" 25.5”
US48S XXL 50" 50" 26”
US50S XXL 52" 50.5" 26.5”
US52S XXXL 54 51" 27”